Top 10 Box-Office
for the weekend of
Aug 26 - Aug 29, 2005

Top 50 Box-Office of All Time (Updated on May 15, 2004)

Position Movie Title Box-Office for the Weekend Total Domestic Box-Office Take
#1 this week
1

The 40-Year-Old Virgin

$16,400,000 $48,700,000 
2 The Brothers Grimm $15,000,000 $15,000,000
3 Red Eye $10,400,000 $32,700,000
4 Four Brothers $7,800,000 $55,300,000
5 Wedding Crashers $6,300,000 $187,700,000
6 The Cave $6,200,000 $6,200,000
7 March of the Penguins $4,600,000 $55,700,000
8 The Skeleton Key $4,400,000 $37,900,000
9 Valiant $3,400,000 $11,600,000
10 The Dukes of Hazzard $3,000,000 $74,400,000

  


Home / Latest Reviews / Review Library / Now Playing / Coming Soon
Hong Kong Cinema!Top 10 Box-Office / Top 20 Lists / Film Fests / FAQ /
Favorite Links